Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | CS:GO |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 1 |
num_rules | 103 |
admin_loader_version | 3.5 |
aes | 1.0 |
aes_track_pause | 0 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_timeleft | 08:22 |
amxmodx_version | 1.8.2 |
Back Weapons | 1.87 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
game_version | 5.7.0.330-dev |
Health_Bars | 2.0 |
humans_join_team | any |
jtp10181 | ff |
killassist_version | 1.2b |
lite_chooser | 1.0 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
Переменная | Значение |
---|---|
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.20 |
mp_show_radioicon | 1 |
mp_startmoney | 850 |
mp_timeleft | 08:22 |
mp_timelimit | 35 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
SpecList | 1.2a |
sv_accelerate |