Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | 20:00 Night ViP 8:00 |
steamappid | 10 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 139 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | de_dust2 |
amxmodx_version | 1.9.0.5294 |
cmsstats_mysql | 2.1.2 |
cmsstats_ranks | 2.1.4 |
cmsstats_statsx | 2.1.3 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
game_version | 5.21.0.546-dev |
gamecms_api | 5.5.5 |
gamecms_gagmanager | 2.2.3 |
gamecms_present | 1.6.15 |
humans_join_team | any |
jtp10181 | chute |
lite_assist | 1.17 |
lt_version | 2.8 |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
Переменная | Значение |
---|---|
metamod_version | 1.3.0.128 |
mode2x2_version | 2.5re |
molotov_buy_access | |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 35 |
molotov_cost | 100 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 1 |
molotov_demage_time | 0.70 |
molotov_demage_value | 15.0 |
molotov_duration | 15 |
molotov_effect_mode | 2 |
molotov_effect_num | 40 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 3 |
molotov_radius | 128.0 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 0 |
molotov_throwtime | 3.5 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.50 |
mp_c4timer | 35 |
mp_chattime | 7.000000 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0_version |
2.1 |